Key figures
(x € million, unless otherwise stated)
Profit | 2021 | 2020 |
Total operations | ||
Revenue | 7,315 | 6,8091 |
Adjusted EBITDA2 | 278.4 | 200.83 |
Net result attributable to the | ||
shareholders of the Company | 18.1 | (122.2) |
Continuing operations | ||
Revenue | 7,315 | 6,786 |
Result before tax | 65.8 | (236.9) |
Result for the year from continuing | ||
operations | 17.0 | (272.0) |
Result for the year from discontinued | ||
operations | - | 149.7 |
Earnings per share (in €1) | 0.07 | (0.45) |
Dividend per ordinary share (in €1) | - | - |
Dividend payout (in %) | - | - |
Number of shares as at 31 December | ||
(x 1,000) | 273,296 | 273,296 |
Share closing price as at 31 December | ||
(in €1) | 2.69 | 1.71 |
Equity attributable to the shareholders | ||
of the Company | 653.6 | 583.4 |
Capital base | 653.6 | 702.1 |
Total assets | 4,495.9 | 5,224.5 |
Order book | 13,243 | 13,760 |
Net investment in property, plant | ||
and equipment | 33.2 | 43.9 |
Net additions right-of-use assets | 41.6 | 77.9 |
Depreciation charges property, | ||
plant and equipment | 51.4 | 54.0 |
Depreciation charges right-of-use | ||
assets | 85.6 | 99.2 |
Amortisation charges intangible assets | 8.4 | 6.1 |
Impairment charges | 48.5 | 74.7 |
Cash flow before dividend | 210.9 | 111.6 |
Ratios | ||
Adjusted EBITDA2 as % of | ||
revenue | 3.8 | 2.9 |
Net result attributable to the shareholders | ||
of the Company as % of revenue | 0.2 | (1.8) |
Net result attributable to the shareholders | ||
of the Company as % of average equity | 2.9 | (20.2) |
ROCE (in %) | 5.6 | (4.2) |
Capital ratios | ||
Equity attributable to the shareholders | ||
of the Company as % of total assets | 14.5 | 11.2 |
Capital base as % of total assets | 14.5 | 13.4 |
People | ||
Human resources | ||
Number of employees as at 31 December | ||
(in FTE) | 15,739 | 17,966 |
Average number of employees (in FTE) | 17,001 | 18,731 |
Female/male employees (in %) | 19/81 | 17/83 |
Safety | ||
Incident frequency (IF BAM) | 4.5 | 5.3 |
Planet | ||
Climate | ||
CO2 emissions intensity* | ||
(in tonnes per € million revenue) | 15.4 | 16.7 |
CO2 emissions (in kilotonnes)* | 112 | 114 |
Energy consumption (in terajoules)* | 1,649 | 1,631 |
Resource | ||
Construction and office waste intensity | ||
(in tonnes per € million revenue) | 11.6 | 14.6 |
Construction and office waste | ||
(in kilotonnes) | 85 | 100 |
Construction and office waste reused or | ||
recycled (in %) | 77 | 76 |
Certified sustainable timber (in %) | 99 | 99 |
1 Includes revenues of BAM PPP, which was classified as discontinued operations.
2 Result before tax, excluding restructuring costs, impairment charges, pension one-off, interest, depreciation and amortisation.
3 Includes €118 million related to the BAM PPP transaction with PGGM.
* BAM’s 2020 CO2 and energy figures have been adjusted following the deconsolidation of BAM’s asphalt plants to allow a fair comparison between 2020 and 2021. For more information, please see chapter 3.3.