Consolidated statement of financial position as at 31 December
(x €1,000)
Notes | 31 December 2021 |
31 December 2020 |
|
Non-current assets | |||
Property, plant and equipment | 7 | 198,242 | 253,068 |
Right-of-use assets | 8 | 210,051 | 293,355 |
Intangible assets | 9 | 346,382 | 334,467 |
PPP receivables | 10 | 14,713 | 11,177 |
Investments in associates and joint ventures | 11 | 252,858 | 256,243 |
Other financial assets | 12 | 78,107 | 69,490 |
Employee benefits | 22 | 98,384 | 55,107 |
Deferred tax assets | 24 | 86,760 | 106,182 |
1,285,497 | 1,379,089 | ||
Current assets | |||
Inventories | 13 | 430,125 | 517,637 |
Trade and other receivables | 14 | 1,238,865 | 1,495,315 |
Income tax receivable | 3,607 | 15,293 | |
Derivative financial instruments | 21 | 463 | 650 |
Cash and cash equivalents | 15 | 1,284,709 | 1,789,292 |
2,957,769 | 3,818,187 | ||
Assets classified as held for sale | 37 | 252,674 | 27,237 |
3,210,443 | 3,845,424 | ||
Total assets | 4,495,940 | 5,224,513 | |
Equity attributable to the shareholders of | |||
Company | |||
Share capital and premium | 16 | 839,311 | 839,311 |
Reserves | 17 | (77,484) | (99,665) |
Retained earnings | (x) | (156,203) | |
(108,238) | 583,443 | ||
Non-controlling interests | (186) | 1,278 | |
Total Equity | 653,403 | 584,721 | |
Non-current liabilities | |||
Borrowings | 19 | 25,903 | 428,908 |
Lease liabilities | 20 | 146,442 | 207,445 |
Derivative financial instruments | 21 | - | 228 |
Employee benefits | 22 | 86,340 | 113,732 |
Provisions | 23 | 116,967 | 133,268 |
Other liabilities | 25 | 110,639 | 183,601 |
Deferred tax liabilities | 24 | 24,384 | 13,623 |
510,675 | 1,080,805 | ||
Current liabilities | |||
Borrowings | 19 | 39,149 | 205,643 |
Lease liabilities | 20 | 69,329 | 86,528 |
Trade and other payables | 25 | 2,871,706 | 3,044,412 |
Derivative financial instruments | 21 | 695 | 536 |
Provisions | 23 | 93,016 | 193,669 |
Income tax payable | 31 | 10,852 | 7,431 |
3,084,747 | 3,538,219 | ||
Liabilities classified as held for sale | 37 | 247,115 | 20,768 |
3,331,862 | 3,558,987 | ||
Total equity and liabilities | 4,495,940 | 5,224,513 | |
Capital base | 18 | 653,589 | 702,113 |
The notes on pages 93 to 169 are an integral part of these consolidated financial statements.