Consolidated statement of comprehensive income
(x €1,000)
Notes | 2021 | 2020 | |
Net result | 17,003 | (122,392) | |
Items that may be subsequently reclassified to the income statement | |||
Fair value movement of cash flow hedges | 260 | 8,853 | |
Tax on fair value of cashflow hedge | -6 | (1,502) | |
Cash flow hedges | 17 | 254 | 7,351 |
Fair value movement of cash flow hedges | |||
in joint ventures | - | 114,927 | |
Tax on fair value movement cash flow | |||
hedges in joint ventures | - | (27,660) | |
Cash flow hedges of investments in joint | |||
ventures | 17 | - | 87,267 |
Exchange rate differences | 21,955 | (10,690) | |
Items that will not be subsequently reclassified to the income statement, net of tax | |||
Movement in remeasurements of post- | |||
employment benefit obligations | 24,344 | (9,498) | |
Tax on movement in remeasurements of | |||
post-employment benefit obligations | 3,122 | 7,558 | |
Remeasurements of post-employment | |||
benefit obligations | 22 | 27,466 | (1,940) |
Other comprehensive income | 49,675 | 81,988 | |
Total comprehensive income | 66,678 | (40,404) | |
Attributable to: | |||
Shareholders of the Company | 67,771 | (40,143) | |
Non-controlling interests | (1,093) | (261) | |
66,678 | (40,404) | ||
Total comprehensive income attributable to the shareholders of the Company arises from: | |||
Continuing operations | 67,771 | (287,499) | |
Discontinued operations | 5, 37.4 | - | 247,356 |
67,771 | (40,143) | ||
The notes on pages 93 to 169 are an integral part of these consolidated financial statements.