Consolidated income statement
(x €1,000)
Notes | 2021 | 2020 | |
Continuing operations | |||
Revenue | 5 | 7,315,281 | 6,768,171 |
Raw materials and consumables | |||
used | (1,731,462) | (1,538,905) | |
Subcontracted work and other | |||
external charges | (3,698,505) | (3,545,822) | |
Employee benefit expenses | 26 | (1,390,475) | (1,418,169) |
7,8,9 | |||
Depreciation and amortisation | |||
charges | (145,373) | (158,999) | |
Impairment charges | 27 | (34,373) | (72,841) |
Other operating expenses | (275,527) | (242,725) | |
Exchange rate differences | 2,486 | 4,303 | |
(7,273,229) | (6,981,764) | ||
Share of result of investments in | |||
associates and joint ventures | 11 | 50,151 | (5,840) |
Share of impairment charges in | |||
investments in associates and joint | 11,27 | (14,117) | (1,900) |
ventures | 36,034 | (7,740) | |
Operating result | 78,086 | (221,333) | |
Finance income | 30 | 3,864 | 8,242 |
Finance expense | 30 | (16,103) | (23,856) |
(12,239) | (15,614) | ||
Result before tax | 65,847 | (236,947) | |
Income tax | 31 | (48,844) | (35,100) |
Result for the year from | |||
continuing operations | 17,003 | (272,047) | |
Discontinued operations | |||
Result for the year from | |||
discontinued operations | 37.4 | - | 149,655 |
Net result | 17,003 | (122,392) | |
Attributable to: | |||
Shareholders of the Company | 18,124 | (122,184) | |
Non-controlling interests | (1,121) | (208) | |
17,003 | (122,392) | ||
Earnings per share (x €1) | |||
Basic | 32 | ||
Continuing operations | 0.07 | (1.00) | |
Discontinued operations | - | 0.55 | |
Total | 0.07 | (0.45) | |
Diluted | 32 | ||
Continuing operations | 0.07 | (1.00) | |
Discontinued operations | - | 0.55 | |
Total | 0.07 | (0.45) |
The notes on pages 93 to 169 are an integral part of these consolidated financial statements.