Company income statement (x €1,000)
(x €1,000)
Notes | 2021 | 2020 | |
Internal charges | 14 | 145,834 | 144,786 |
Other income* | - | 118,167 | |
External charges | (11,100) | (14,774) | |
Employee benefit expenses | 15 | (41,801) | (42,993) |
Depreciation and amortisation charges | 2,3,4 | (9,005) | (9,052) |
Impairment charges | (3,112) | (43,400) | |
Other operating expenses | (94,816) | (82,852) | |
Exchange rate differences | 188 | (2) | |
(159,646) | (193,073) | ||
Operating result | (13,812) | 69,880 | |
Finance income | 16 | 6,859 | 7,896 |
Finance expense | 16 | (10,261) | (20,950) |
(3,402) | (13,054) | ||
Share of result of investments | 5 | 22,871 | (137,342) |
Result before tax | 5,657 | (80,516) | |
Income tax | (8,271) | (20,929) | |
Result for the year from operations | (2,614) | (101,445) |
* Other income relates to the gain on the transaction following the transfer of 50 per cent of the shares of BAM PPP to PGGM. See note 37.4 of the notes to the consolidated financial statements.