Five-year overview
(x € million, unless otherwise stated) | 2020 | 2019* | 2018 | 2017 | 2016 |
Revenue | 6,768 | 7,209 | 7,208 | 6,535 | 6,976 |
Operating result | (221.3) | 52.3 | 105.2 | 10.4 | 52.8 |
Result before tax | (236.9) | 50.6 | 114.5 | 20.0 | 60.1 |
Result for the year from continuing operations | (272.0) | (13.3) | - |
- |
- |
Net result attributable to the shareholders of the Company | (122.2) | 11.8 | 23.8 |
(13.8) |
46.8 |
Basic earnings per share (in €1) | (1.00) | 0.04 | 0.09 | (0.05) | 0.17 |
Diluted earnings per share (in €1) | (1.00) | 0.04 | 0.09 | (0.05) | 0.17 |
Dividend per ordinary share (in €1) 1 | - | 0.02 | 0.14 | 0.10 | 0.09 |
Equity attributable to the shareholders of the Company | 583.4 | 628.4 | 729.0 | 721.3 | 834.3 |
Subordinated convertible bonds | 118.7 | 120.5 | 117.6 | 115.0 | 112.5 |
Capital base | 702.1 | 748.9 | 846.7 | 836.3 | 946.7 |
Net investment in property, plant and equipment | 43.9 | 67.7 | 72.2 | 70.7 | 45.1 |
Net additions right-of-use assets | 117.6 | 115.8 | - | - | - |
Depreciation, amortisation and impairment charges of: | |||||
Property, plant and equipment | 54.6 | 54.0 | 63.7 | 55.0 | 62.5 |
Right-of-use assets | 99.2 | 99.7 | - | - | - |
Intangible assets | 67.0 | 16.2 | 6.0 | 5.2 | 5.0 |
Other impairment charges | 13.2 | 8.2 | 20.6 | 3.9 | 47.6 |
Cash flow before dividend | 111.6 | 189.9 | 117.4 | 50.5 | 161.9 |
Total impairment charges | 74.7 | 18.5 | 23.8 | 4.8 | 50.7 |
Order book 2 | 13,760 | 12,659 | 12,692 | 11,636 | 10,193 |
Number of employees as at 31 December (in FTE) | 17,966 | 19,517 | 20,194 | 19,720 | 20,370 |
Average number of employees (in FTE) | 18,731 | 19,433 | 20,156 | 19,837 | 19,486 |
Ratios (in %) | |||||
Result before tax and impairment charges as % of revenue | 0.5 | 1.0 | 2.1 | 0.4 | 1.6 |
Net result to the shareholders of the Company as % of revenue | (1.8) | 0.2 | 0.3 | (0.2) | 0.7 |
Net result to the shareholders of the Company as % average equity | (20.2) | 1.7 | 3.3 | (1.8) | 5.4 |
Solvency ratios (in %) | |||||
Equity attributable to shareholders as % of total assets | 11.2 | 13.8 | 15.9 | 16.1 | 17.3 |
Capital ratio as % of total assets | 13.4 | 16.5 | 18.5 | 18.6 | 19.7 |
Current ratio as current assets divided by current liabilities | 1.08 | 0.95 | 1.02 | 1.00 | 1.04 |
*On a continuing basis unless otherwise stated
1 For 2020 dividend proposal.
2 Order book comprises both signed contracts and agreed-upon orders.